Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
May 7, 2024
RIFI RMC- Rigid Metal Conduit
Standard : UL 6,CSA C22.2 NO.45.1 and ANSIC80.1
Finish : Hot Dip Galvnized.
Nominal Diameter (inches) | Outside Diameter (inches) | Wall Thickness (inches) | Weight per Foot (lbs) | ||||||
---|---|---|---|---|---|---|---|---|---|
1/2 | 0.840 | 0.104 | 0.620 | ||||||
3/4 | 1.050 | 0.113 | 0.820 | ||||||
1 | 1.315 | 0.126 | 1.040 | ||||||
1 1/4 | 1.660 | 0.133 | 1.380 | ||||||
1 1/2 | 1.900 | 0.138 | 1.630 | ||||||
2 | 2.375 | 0.146 | 2.270 | ||||||
2 1/2 | 2.875 | 0.193 | 3.410 | ||||||
3 |
Contact Us
China Good Quality EMT Conduit Pipe Supplier. © 2023 - 2025 emtconduitpipe.com. All Rights Reserved. |